Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Wednesday PM: GNOT Qualifier (February 2016)
Top half of field qualify to advance to the Club Elimination Round

Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 MCROB (5)118 93.766-0-02.40
2 WILLIS (6)106 84.654-0-21.60
3 MAYERS (1)101 80.244-1-11.80
4 WOOD (3)82 75.474-0-21.60
5 FRANCIS (8)45 71.634-0-21.60
6 LEY (10)90 71.003-0-31.20
7 JOSEY (2)51 68.243-1-21.40
8 WILSON (7)9 64.103-0-31.20
9 PHILLIPS (9)20 63.383-0-31.20
10 LEICHT (4)-9 58.083-0-31.20
11 CAVANAUGH (20)-22 57.694-0-21.60
12 SPENCE (19)-61 52.483-0-31.20
13 MCCONACHY (11)-56 51.433-0-31.20
14 HINCHLIFFE (12)-37 49.792-0-40.80
15 HORNE (15)-41 49.351-1-40.60
16 AITCHISON (13)-94 47.693-0-31.20
17 COWELL (14)-41 46.901-1-40.60
18 MINCHIN (16)-81 40.642-0-40.80
19 LANGDON (17)-89 37.331-0-50.40
20 DOWNIE (18)-91 36.151-0-50.40
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.