Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to Results for Teams of Three November 2016         Show full list of team members    Show match-by-match results    
Teams of Three A Grade (November 2016)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 FULTON (11)69 49.853-0-00.22
2 GEBBETT (8)30 40.293-0-00.22
3 HIGGINS (3)17 35.472-0-10.14
4 ERLANDSON (7)20 32.901-0-20.07
5 JESSER (9)8 32.622-0-10.14
6 HINCHLIFFE (6)-10 29.662-0-10.14
7 ZELLER (10)0 29.191-0-20.07
8 GELDARD (5)-5 27.401-0-20.07
9 KIRKPATRICK (12)-14 25.291-0-20.07
10 HOPKINS (4)-17 24.771-0-20.07
11 JENKIN (1)-40 20.191-0-20.07
12 O'CONNOR (2)-58 12.370-0-3  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Teams of Three November 2016