Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT Heat A Wednesday (March 2017)
Top half of field qualify to advance to the club Elimination Round

Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 MCROBERTS (7)190 93.944-1-11.80
2 WOOD (3)137 92.544-2-02.00
3 SNOOK (2)57 79.425-0-12.00
4 CLIFT (5)50 73.985-0-12.00
5 JENKIN (6)40 69.844-0-21.60
6 BROSI (14)46 66.284-0-21.60
7 HORE (10)17 65.914-0-21.60
8 CHURCHETT (4)14 64.002-2-21.20
9 EASTMENT (1)68 63.202-1-31.00
10 HEDE (9)20 60.392-1-31.00
11 HOPKINS (11)-2 59.773-0-31.20
12 LUTTON (20)-3 58.852-1-31.00
13 BIERENBROODSPOT (12)-65 55.313-0-31.20
14 SPENCE (15)-61 53.253-0-31.20
15 WILDMAN (18)-23 53.142-1-31.00
16 GEBBETT (8)-41 47.341-1-40.60
17 ROBERTS (16)-43 47.031-2-30.80
18 PARRY (17)-123 42.292-0-40.80
19 BARRETT (13)-105 35.771-0-50.40
20 TUCKER (19)-173 17.750-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.