Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Club Teams Championship (April 2017)
Open Winners : Adrian Mayers, Henry Eastment, Byron Longford, Pat Larsen
Restricted Winners : Jeff Aitchison, Pat Fenaughty, Lesley Meyer, Fleur Hopkins

Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MAYERS (1)153 85.355-0-02.62
2 A SUTTON (3)70 69.084-0-11.94
3 A JOSEY (2)44 60.053-0-21.42
4 B AITCHISON (10)15 57.173-0-21.17
5 A MCROBERTS (6)67 55.973-0-21.04
6 B ROBERTS (13)22 54.182-0-30.44
7 A SNOOK (5)13 53.033-0-20.66
8 A KELLEY (4)-2 51.063-0-20.66
9 B MINCHIN (11)-28 46.883-0-20.66
10 B LEICHT (8)-47 40.722-0-30.44
11 A JENKIN (7)-28 39.291-0-40.22
12 B STEELE (9)-46 37.121-0-40.22
13 B POWER (12)-90 36.632-0-30.44
14 B LAWSON (14)-141 13.840-0-5  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.