Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT Qualifier Heat C Wednesday Afternoon (June 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 SNOOK (4)100 85.164-1-11.80
2 BUCKLEY (3)119 85.155-0-12.00
3 MUNDELL (6)99 84.795-0-12.00
4 JESSER (2)54 76.754-1-11.80
5 WIPPELL (8)65 72.513-1-21.40
6 REYNOLDS (11)50 72.184-0-21.60
7 LARSEN (1)109 70.723-0-31.20
8 FRANCIS (5)60 69.602-4-01.60
9 DUNNE (13)31 69.324-0-21.60
10 MCCONACHY (10)37 68.683-0-31.20
11 WILSON (7)49 67.613-1-21.40
12 A LEICHT (26)-13 58.523-1-21.40
13 MLADEN (22)-59 58.212-2-21.20
14 LAWSON (9)-12 58.163-1-21.40
15 KEMP (12)-27 56.983-1-21.40
16 SHORT (19)-33 53.543-0-31.20
17 BROWN (16)-57 51.362-1-31.00
18 TUCKER (17)-51 50.603-0-31.20
19 SPENCE (15)-53 50.452-0-40.80
20 WHITEHOUSE (14)-53 50.302-2-21.20
21 APEL (18)-43 47.721-0-50.40
22 NIXON (23)-56 45.411-0-50.40
23 BLAKENEY (21)-68 43.412-0-40.80
24 DODMAN (25)-55 42.321-0-50.40
25 WITENDEN (24)-91 40.782-0-40.80
26 DUNCAN (20)-72 39.501-1-40.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.