Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Club Qualifying Final (July 2019)
Top two teams advance to Zone/Area Final

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 SNOOK (2)10 10 27 52 32 18  149 97.876-0-02.40
2 JESSER (3)12 -10 80 23 44 25  174 93.795-0-12.00
3 BUCKLEY (1)-10 -12 -1 -17 5 45  10 58.502-1-31.00
4 BIERENBROODSPOT (4)-3 0 19 1 -32 -25  -40 49.881-2-30.80
5 ROBERTS (5)-1 8 17 -19 -44 -18  -57 46.802-1-31.00
6 THORNE (6)1 0 -27 -23 -9 -5  -63 41.470-2-40.40
7 SPENCE (7)3 -8 -80 -52 -45 9  -173 31.692-0-40.80
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.