Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Zone GNOT Area Final (August 2022)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 WENHAM (6) DIANE WENHAM - MARGARET KEATING - JOHN ERLANDSON - WILL HIGGINS 10 52 20 3 15 16 5  121 104.297-0-04.13
2 JESSER (1) IAN JESSER - HENRY EASTMENT - JOHN CHURCHETT - TREVOR HENDERSON 36 37 5 29 27 -11 -5  118 100.605-0-22.92
3 ROSE (4) JOHN ROSE - DAVID MORAN - NOELA COLLINS - MAVIS SIMPSON -43 10 11 1 -15 11 20  -5 73.634-1-22.39
4 NANKERVIS (5) JOHN NANKERVIS - PAT KELLY - TONY HINDE - JUDITH MOBBS 43 -52 -5 4 5 7 -16  -14 68.944-0-31.28
5 SNOOK (2) CHRIS SNOOK - DENISE HARTWIG - JIM WOOD - JENNI BUCKLEY 24 4 -11 -3 -27 -17 16  -14 65.503-0-40.96
6 PRICE (3) LAWRENCE PRICE - GREG MUNCK - EILEEN JOSEY - SANDRA CLARKE -10 -37 22 -4 -26 17 -20  -58 53.682-0-50.64
7 MAILLER (7) BARBARA MAILLER - MIKE MAILLER - STEPHEN PRICE - KERRIE HAYES -24 -10 -20 -29 26 -7 -4  -68 47.491-0-60.32
8 DASHWOOD (8) OLIVER DASHWOOD - DELMA CLARK - NGAIRE WILLS - JOAN MLADEN -36 -4 -22 -1 -5 -16 4  -80 45.871-1-50.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.