Back to main Results page Show full list of team members Show standard report Show Pair Datums
GNOT Heat C Saturday (July 2021) | |||||||||||||
Results after 6 of 6 matches | Match VPs (click to show Imps) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | WOOD (4) | 18.97 | 6.57 | 18.71 | 8.50 | 7.82 | 17.51 | 82 | 78.08 | 3-0-3 | 1.20 | ||
2 | CHURCHETT (1) | 19.22 | 14.00 | 11.50 | 0.90 | 14.54 | 14.00 | 43 | 74.16 | 5-0-1 | 2.00 | ||
3 | ERLANDSON (2) | 12.83 | 0.78 | 16.18 | 18.71 | 12.18 | 11.85 | 36 | 72.53 | 5-0-1 | 2.00 | ||
4 | MCROBERTS (5) | 10.00 | 11.14 | 19.10 | 1.29 | 13.72 | 8.15 | 12 | 63.40 | 3-1-2 | 1.40 | ||
5 | SNOOK (6) | 10.00 | 13.43 | 3.82 | 8.50 | 17.34 | 5.46 | -2 | 58.55 | 2-1-3 | 1.00 | ||
6 | STEELE (3) | 6.00 | 7.17 | 5.46 | 11.50 | 6.28 | 2.49 | -69 | 38.90 | 1-0-5 | 0.40 | ||
7 | ROBERTS (7) | 1.03 | 8.86 | 14.54 | 1.29 | 6.00 | 2.66 | -102 | 34.38 | 1-0-5 | 0.40 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.