Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Club Heat B (May 2022)
Top two contending teams advance to the Zone/Area Final

Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 A SNOOK (5) CHRIS SNOOK - DENISE HARTWIG - JIM WOOD - MEARON GELDARD - JENNI BUCKLEY -5 6 47 23 35 25 8  139 107.216-0-11.92
2 A HENDERSON (7) TREVOR HENDERSON - JOHN CHURCHETT - HEMA DE ZOYSA - SHANAAL DE ZOYSA 11 33 -26 12 58 -25 34  97 91.095-0-21.60
3 A HINCHLIFFE (6) BRUCE HINCHLIFFE - MAURICE JOSEY - LAWRENCE PRICE - GREG MUNCK 25 -6 26 -5 35 9 -14  70 88.324-0-31.28
4 A WILSON (2) CAROL WILSON - ANNE KIRKPATRICK - EILEEN JOSEY - SANDRA CLARKE -11 5 13 5 26 11 -8  41 83.355-0-21.60
5 A STEELE (1) PAMELA STEELE - DENNIS LINCOLN - JOAN MLADEN - ROBERT FULCHER 17 18 -47 -12 -26 -24 14  -60 57.323-0-40.96
6 A WIPPELL (8) BARBARA WIPPELL - MICHAEL DOHERTY - MARGARET TUCKER - JOHN COX -17 -5 13 13 -35 -9 -34  -74 50.032-0-50.64
7 A ORANGE (4) KEN ORANGE - MARILYN OAKROOT - HELEN FITZGERALD - ANDREW MOLLISON - ROZALYN WRIGHT 5 -33 -13 -13 -35 24 -5  -70 50.012-0-50.64
8 A ROBERTS (3) DAVID ROBERTS - MARGARET WYCHE - LYNDALL HORE - DIANA DRUMMOND -25 -18 -13 -23 -58 -11 5  -143 32.671-0-60.32
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.