Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Zone Teams Championship and Zone Qualifier (April 2022)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 SNOOK (1) CHRIS SNOOK - DENISE HARTWIG - JENNI BUCKLEY - JIM WOOD 26 27 -10 24 -3 17 -6  75 91.154-0-30.64
2 JESSER (2) IAN JESSER - HENRY EASTMENT - WILL HIGGINS - JOHN ERLANDSON -22 -4 31 19 3 23 17  67 90.325-0-20.80
3 STEELE (5) PAMELA STEELE - DENNIS LINCOLN - JOAN MLADEN - NGAIRE WILLS -5 25 10 22 3 30 -17  68 90.025-0-20.80
4 SIMPSON (7) MAVIS SIMPSON - PAT KELLY - ROZ HART - TONY HINDE 22 31 2 -24 -2 -30 2  1 70.614-0-30.64
5 F WILSON (6) FLOYD WILSON - MAJELLA WILSON - BARBARA WIPPELL - BILL BROSNAN 11 -25 -2 -19 9 -25 6  -45 57.873-0-40.48
6 DRUMMOND (8) DIANA DRUMMOND - LYNDALL HORE - GREG MUNCK - LAWRENCE PRICE -26 4 -20 -27 -3 25 -2  -49 55.022-0-50.32
7 JOSEY (3) EILEEN JOSEY - ROD BRILLIANT - SUE CROOKE - ROSEMARY KELLEY -11 -27 20 -22 2 -23 4  -57 53.023-0-40.48
8 C WILSON (4) CAROL WILSON - SUSAN SPINKS - ANNE KIRKPATRICK - GAIL BLENCOE 5 -31 -31 27 -9 -17 -4  -60 51.992-0-50.32
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.