Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Heat B Wednesday (July 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 HENDERSON (7) TREVOR HENDERSON - GLENYS CLIFT - LEE HORE - JOHN CHURCHETT 25 20 35 20 7 13  120 94.286-0-02.40
2 WOOD (2) JIM WOOD - JENNI BUCKLEY - ROBBIE FULTON - LAURIE SUTTON 2 -3 22 30 -7 14  58 75.893-1-21.40
3 STEELE (12) PAMELA STEELE - DENNIS LINCOLN - OLIVER DASHWOOD - JOAN MLADEN 8 -13 33 10 38 -13  63 74.974-0-21.60
4 ZELLER (1) LIZ ZELLER - MEARON GELDARD - IAN JESSER - HENRY EASTMENT -2 11 -2 -1 42 1  49 71.622-4-01.60
5 FENAUGHTY (9) PAT FENAUGHTY - DESIREE FENAUGHTY - DIANA DRUMMOND - LYNDALL HORE 11 13 -19 1 -3 30  33 69.343-1-21.40
6 DEAN (4) RHONDDA DEAN - EDWINA WILLIS - ROSEMARY KELLEY - BARBARA WIPPELL -5 -11 21 -2 52 -2  53 69.072-2-21.20
7 ROBERTS (6) DAVID ROBERTS - PAUL MATTHEWS - PAM GEBBETT - ANNEKE BIERENBROODSPOT -13 17 31 -10 3 2  30 67.493-1-21.40
8 SNOOK (5) CHRIS SNOOK - DENISE HARTWIG - MICHAEL WALSH - KEN ORANGE 13 9 19 -20 14 -14  21 67.204-0-21.60
9 MCCONACHY (10) MARY MCCONACHY - JOYCE ZIESEMER - KIM NICOLL - JUDY MORGAN -11 10 -22 8 41 -1  25 65.093-1-21.40
10 CLARKE (8) SANDRA CLARKE - FLEUR HOPKINS - ANNE KIRKPATRICK - LAVINIA MINCHIN - JULIE O'CONNOR -25 11 -21 0 28 5  -2 59.933-1-21.40
11 HANRAHAN (13) DESLEY HANRAHAN - LYN VARY - ROZALYN WRIGHT - HELEN HOLMES - KATHLEEN BECKWITH 17 -20 -33 0 12 8  -16 57.853-1-21.40
12 JOSEY (3) EILEEN JOSEY - NGAIRE WILLS - CAROL WILSON - LAURIE-MARIE MCROBERTS - REBECCA KNIGHT 5 3 2 12 -38 -5  -21 56.943-1-21.40
13 HUNT (14) MARION HUNT - MARILYN OAKROOT - JOHN CLIFT - DAVID THOMSON -17 16 -4 24 -14 -30  -25 52.662-0-40.80
14 HINCHLIFFE (11) BRUCE HINCHLIFFE - JUDY HINCHLIFFE - FLOYD WILSON - MAJELLA WILSON -8 -10 27 2 -42 -8  -39 49.581-1-40.60
15 JAATINEN (18) AINO JAATINEN - KAY DUNCAN - SANDY FRASER - SUSIE FRASER -15 -17 -27 11 9 0  -39 49.432-1-31.00
16 MULHERIN (16) DAVE MULHERIN - BOB DODMAN - ROBYN JACKSON - JOAN WENCK 25 -20 4 -12 -52 0  -55 48.502-1-31.00
17 KAISER (19) MICHAEL KAISER - ADRIENNE MONTAGUE - VALARIE INWOOD - HELEN FITZGERALD -22 -16 9 -8 -9 -6  -52 43.551-0-50.40
18 SHIELD (20) VAL SHIELD - MICHAEL ROSE-MILLER - MURRAY PIETSCH - EDWARD PIETSCH - TERRY RANDALL 22 20 -35 -30 -41 -11  -75 42.892-0-40.80
19 CLEMESHA (15) LESLEY MEYERS - BARBARA DAVIES - ANN DOWNS - ZARA CLEMESHA -25 -11 -9 -11 -12 11  -57 42.171-0-50.40
20 BARRETT (17) PAUL BARRETT - CARMEL BARRETT - KAY BLAKENEY - JAN FLYNN 15 -9 -31 -24 -28 6  -71 41.552-0-40.80
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.